41 lines
2.0 KiB
Markdown
41 lines
2.0 KiB
Markdown
# Calendar
|
|
|
|
Date | Topic | Notes
|
|
:----:|-------|:---------:
|
|
| <center> <h4> **Differential Privacy** </h4> </center> |
|
|
9/4 | [Course welcome](../resources/slides/lecture-welcome.html) <br> **Reading:** Keshav. [*How to Read a Paper*](https://web.stanford.edu/class/ee384m/Handouts/HowtoReadPaper.pdf). | HW1 Out
|
|
9/6 | Basic private mechanisms <br> **Reading:** AFDP 3.2-4 |
|
|
9/9 | Composition and closure properties <br> **Reading:** AFDP 3.5 | Signups
|
|
9/11 | What does differential privacy actually mean? <br> **Reading:** McSherry. [Lunchtime for Differential Privacy](https://github.com/frankmcsherry/blog/blob/master/posts/2016-08-16.md) |
|
|
9/13 | Paper presentations | HW1 Due
|
|
| <center> <h4> **Adversarial Machine Learning** </h4> </center> |
|
|
9/16 | Overview and Basic attacks | HW2 Out
|
|
9/18 | More attacks |
|
|
9/20 | Paper presentations |
|
|
9/23 | Defense: Adversarial training |
|
|
9/25 | Defense: Certified defenses |
|
|
9/27 | Paper presentations | HW2 Due
|
|
| <center> <h4> **Applied Cryptography** </h4> </center> |
|
|
9/30 | Overview and basic constructions | HW3 Out
|
|
10/2 | Secure Multiparty Computation |
|
|
10/4 | Paper presentations |
|
|
10/7 | Homomorphic Encryption |
|
|
10/9 | Oblivious computing and side channels |
|
|
10/11 | Paper presentations | HW3 Due <br> MS1 Due
|
|
| <center> <h4> **Advanced Topic: Algorithmic Fairness** </h4> </center> |
|
|
10/14 | Overview and basic notions |
|
|
10/16 | Individual and group fairness |
|
|
10/18 | Paper presentations |
|
|
10/21 | Repairing fairness |
|
|
10/23 | Challenges in defining fairness |
|
|
10/25 | Paper presentations |
|
|
| <center> <h4> **Advanced Topic: PL and Verification** </h4> </center> |
|
|
10/28 | Overview and basic notions |
|
|
10/30 | Programming languages for differential privacy |
|
|
11/1 | Paper presentations |
|
|
11/4 | Probabilistic programming languages |
|
|
11/6 | Verifying probabilistic programs |
|
|
11/8 | Paper presentations | MS2 Due
|
|
| <center> <h4> **No Lectures: Work on Projects** </h4> </center> |
|
|
12/11 (TBD) | Project Presentations |
|