Fix deadline.
This commit is contained in:
parent
3fec188b84
commit
c97376a8c9
|
@ -10,8 +10,8 @@ Data Privacy* (AFDP) by Cynthia Dwork and Aaron Roth, available
|
|||
9/5 | [Course welcome, introducing differential privacy](../resources/slides/lecture01.html) <br> **Paper:** Keshav. [*How to Read a Paper*](https://web.stanford.edu/class/ee384m/Handouts/HowtoReadPaper.pdf). | JH
|
||||
9/10 | Basic private mechanisms <br> **Reading:** AFDP 3.2, 3.3 | JH
|
||||
9/12 | Composition and closure properties <br> **Reading:** AFDP 3.5 | JH
|
||||
9/17 | What does differential privacy actually mean? <br> **Reading:** McSherry. [*Lunchtime for Differential Privacy*](https://github.com/frankmcsherry/blog/blob/master/posts/2016-08-16.md) (see also these [two](https://github.com/frankmcsherry/blog/blob/master/posts/2016-06-14.md) [posts](https://github.com/frankmcsherry/blog/blob/master/posts/2016-08-29.md)) <br> <center> <h5> **Due: Project topics and groups** </h5> </center> | JH
|
||||
9/19 | Exponential mechanism <br> **Paper:** McSherry and Talwar. [*Mechanism Design via Differential Privacy*](http://kunaltalwar.org/papers/expmech.pdf). | JH
|
||||
9/17 | What does differential privacy actually mean? <br> **Reading:** McSherry. [*Lunchtime for Differential Privacy*](https://github.com/frankmcsherry/blog/blob/master/posts/2016-08-16.md) (see also these [two](https://github.com/frankmcsherry/blog/blob/master/posts/2016-06-14.md) [posts](https://github.com/frankmcsherry/blog/blob/master/posts/2016-08-29.md)) | JH
|
||||
9/19 | Exponential mechanism <br> **Paper:** McSherry and Talwar. [*Mechanism Design via Differential Privacy*](http://kunaltalwar.org/papers/expmech.pdf). <br> <center> <h5> **Due: Project topics and groups** </h5> </center> | JH
|
||||
**9/21 (FRI)** | Identity-Based Encryption from the Diffie-Hellman Assumption <br> <center> **SPECIAL TIME AND PLACE: 4 PM, CS 1240** </center> | Sanjam Garg
|
||||
9/24 | Privacy for data streams <br> **Paper:** Chan, Shi, and Song. [*Private and Continual Release of Statistics*](https://eprint.iacr.org/2010/076.pdf). |
|
||||
9/26 | Report-noisy-max and the Sparse Vector Technique <br> **Reading:** AFDP 3.3, 3.5 | JH
|
||||
|
|
Reference in New Issue